District | Term | Email Address | |
---|---|---|---|
Ashland District | 2024-2028 | melissa.fisher@cheyennenation.com | |
Ashland District | 2022-2026 | ![]() |
Eva.Foote@cheyennenation.com |
Birney District | 2024-2028 | Gwen.Talawyma@cheyennenation.com | |
Busby District | 2024-2028 | Stefan.Rainingbird@cheyennenation.com | |
Busby District | 2022-2026 | Torrey.Davie@cheyennenation.com | |
Lame Deer District | 2024-2028 | Theresa.Small@Cheyennenation.com@cheyennenation.com | |
Lame Deer District | 2022-2026 | Donavan.limberhand@cheyennenation.com | |
Lame Deer District | 2022-2026 | ![]() |
Melissa.Lonebear@cheyennenation.com |
Lame Deer District | 2022-2026 | ||
Muddy District | 2024-2028 | Howard.Onitveros@cheyennenation.com | |
Public Information Officer | Chloe Ortega | 477 - 4822 | |
Federal Programs Information Manager | Iola Woodenthigh | 477 - 4843 | |
Administrative Assistant | Alicia Cano | 477 - 4865 |
