Head Start Annual Report FY 2009
Head Start Mission Statement
The Northern Cheyenne Head Start Program Mission: We are a child focused, family centered, community supported, culturally referenced comprehensive child development program serving all children in a least restrictive environment that assures positive individual benefit. Special needs identified by Individual education plans are provided by the local public school. Head Start serves to increase the educational readiness and social competence of 3-5 year old children and their families.
SERVICE AREA
The Northern Cheyenne Head Start provides services within the Northern Cheyenne reservation.
CHILDREN AND FAMILIES SERVED Northern Cheyenne Head Start is are funded to provide services to a total of 160 children and families. The following table will demonstrate the total number of children and families served, the average monthly enrollment, and the percentage of eligible children served.
| Name of Tribal Community | Total # Children & Families Served | Average Monthly Enrollment Percentage (% of funded enrollment) | Percentage of Eligible Children Served |
|---|---|---|---|
| Northern Cheyenne | 171 | 97% | 100% |
During FY09 Northern Cheyenne Head Start provided services to a total of 171 children. This figure includes children that were enrolled and dropped from the program during the program year. Head Start Annual Report FY2009.
EFFORTS TO PREPARE CHILDREN FOR KINDERGARTEN
Efforts to prepare children for kindergarten begin as soon as a child is enrolled in one of our Head Start programs. The center staff, along with the parents, reviews the child's health and nutrition history, as well as completes the required developmental screen within the first 45 days of enrollment. Our programs encourage parent participation in the screening process by using the Dial 3 Questionnaires as our developmental screen, and the Social/Emotional Questionnaires as our behavioral screen.
Throughout the program year, our teaching staff implements the researched-based early childhood curriculum of Creative Curriculum. This curriclua promote school readiness in the areas of language and cognitive development, early reading and math skills, social emotional development, physical development and approaches to learning. The curricula is based on scientifically valid research and have standardized training procedures and curriculum materials to support implementation. This curricula is aligned with the Head Start Outcomes Framework and the State of Montana's Early Childhood Standards of Quality for Prekindergarten.
The Creative Curriculum curricula is linked to comprehensive, ongoing assessment with developmental and learning goals with measurable objectives. Our program implements the following ongoing assessment: Creative Curriculum Developmental Continuum. Assessments are organized into three observations periods throughout the program year. At the end of each observation period, the teaching staff completes the assessment paperwork and writes a narrative report to share with the parents during home visits or parent conferences. The teaching staff, along with the parents, will develop an Individual Service Plan for each child that will facilitate plans for individualization to support and encourage the development of skills that will prepare the child to enter kindergarten.
All of our Head Start programs address teh importance of promoting effective transition from our programs to the local educational agency's kindergarten classes. The program has a collaboration agreements with the local education agency that outlines comprehensive transition policies and procedures that support the children transitioning from Head Start to kindergarten. Northern Cheyenne Head Start will develop a written "Transition Plan" and provides training for center staff and program parents about the plan and how it will be implemented. The teaching staff and the parents will work together to complete a "Transition Form," that will provide valuable information and insights about the child, as well as the final family report in regards to the child's ongoing assessment. The "Transition Form" will provide an opportunity for the Head Start program, the schools, and the child's family to collaborate and facilitate a positive transition for every child into kindergarten.
PERCENTAGE OF ENROLLED CHILDREN THAT RECEIVED MEDIAL AND DENTAL EXAMS
During the FY09 program year 100% & 94% of the children enrolled in Head Start received medical and dental exams.
FUNDING SOURCES
Federal Head Start
Tribal Part B & H
CACFP
Johnson Omalley
PARENT INVOLVEMENT ACTIVITIES
Northern Cheyenne Head Start encourages parent participation in Head Start programming. Parent involvement activities vary from within the eight Head Start Centers, that are similar in nature. Some highlights of the parent involvement activities that occurred during FY 2009 are listed below:
TOTAL PUBLIC AND PRIVATE FUNDS RECEIVED
The majority of funds received are awarded from the Office of Head Start (OHS) through the Department of Human Services - Administration for Children and Families. Non-Federal In-Kind funding is used in order to for the program to administer high quality services through supporting budget line items that cannot be supported by federal funding due to the inadequate funding levels provided by Tribal Council and OHS. The State of Montana provides funding for USDA meal reimbursement under the Child and Adult Food Program (CACFP). The chart below demonstrates the FY2009 funding sources.
ACCOMPLISHMENTS
In addition to the routine accomplishments of operating a successful 3-5 Head Start Program, the Northern Cheyenne Head Start Program has also engaged in several other activities and accomplishments during FY2009 as follows:
BUDGET INFORMATION
The majority of the Head Start budget supports the personnel expenses necessary to staff eight Head Start Centers. The remainder of the budget is based on operating expenses as outlined below. The FY 2009 budget successfully passed the GABI (Grant Application Budget Instrument) audit which is required by the Office of Head Start prior to the funding award. The in-kind match (non-federal share) is matched annually through non-federal funding, donations, contributions and volunteer hours that are generated by parents and community members. The FY2009 budget for Northern Cheyenne Head Start is as follows:
| Account Code | Account Title | Current Period Actual | YTD Actual | YTD Encumbrance | Total Revised Budget | Total Budget $ Variance Revised | Percent Total Budget $ Remaining Revised |
|---|---|---|---|---|---|---|---|
| 6000 | Salaries - General | 729,727.20 | 729, 727.20 | 0.00 | 747,302.99 | 17,575.79 | 2.35% |
| 6010 | Salaries - temporary | 592.07 | 592.07 | 0.00 | 26,000.00 | 25,407.93 | 97.72% |
| 6100 | Employers FICA 6.2% | 50,514.30 | 50,514.30 | 0.00 | 65,741.00 | 15,226.70 | 23.16% |
| 6101 | Employers Medicare @ 1/45% | 11,813.75 | 11,813.75 | 0.00 | 0.00 | (11,813.75) | (100.00)% |
| 6103 | Employers SUTA Tax @ 3.30% | 23,415.72 | 23,415.72 | 0.00 | 0.00 | (23,415.72) | (100.00)% |
| 6104 | Employers Workers Compensation | 8,880.59 | 8,880.59 | 0.00 | 0.00 | (9,880.59) | (100.00)% |
| 6200 | Employer Fringe 125 Retirement | 16,970.75 | 16,970.75 | 0.00 | 122,941.20 | 105,970.45 | 86.19% |
| 6201 | Employer Fringe 125 Med/Health | 5,727.07 | 5,727.07 | 0.00 | 0.00 | (5,727.07) | (100.00)% |
| 6202 | Employer Fringe 125 Dep. Care | 1,218.92 | 1,218.92 | 0.00 | 0.00 | (1,218.92) | (100.00)% |
| 6203 | Employer Fringe 125 Life Ins. | 4,108.83 | 4,108.83 | 0.00 | 0.00 | (4,108.83) | (100.00)% |
| 6204 | Employer Fringe 125 Cash Opt. | 87,432.19 | 87,432.19 | 0.00 | 0.00 | (87,432.19) | (100.00)% |
| 6205 | Employer Fringe 125 Ins. Prem. | 1,831.70 | 1,831.70 | 0.00 | 0.00 | (1,831.70) | (100.00)% |
| 7000 | Travel | 35,772.98 | 35,772.98 | 5,000.00 | 64,139.61 | 23,366.63 | 36.43% |
| 7010 | Training | 6,247.50 | 6,247.50 | 1,021.19 | 14,920.00 | 7,651.31 | 51.28% |
| 7110 | Building-Maint/Repairs | 17,728.11 | 17,728.11 | 2,256.13 | 17,942.80 | (2,041.44) | (11.37)% |
| 7200 | Utilities | 62,474.50 | 62,474.50 | 0.00 | 50,865.85 | (11,608.65) | (22.82)% |
| 7210 | Telephone | 9,594.23 | 9,594.23 | 4,250.00 | 14,266.00 | 421.77 | 2.95% |
| 7300 | Supplies - Office | 27,239.47 | 27,239.47 | 1,487.98 | 24,832.00 | (3,895.45) | (15.68)% |
| 7400 | Property/Equip/Co (over $5000) | 0.00 | 0.00 | 0.00 | 13,000.00 | 13,000.00 | 100.00% |
| 7410 | Property/Equip/Repair/Maint | 8,057.26 | 8,057.26 | 7,246.91 | 10,837.55 | (4,466.62) | (41.21)% |
| 7500 | Professional Services | 1,960.00 | 1,960.00 | 0.00 | 0.00 | (1,960.00) | (100.00)% |
| 7570 | Administrative Expenses | 38,024.00 | 38,024.00 | 0.00 | 38,024.00 | 0.00 | 0.00% |
| 7900 | Insurance | 697.20 | 697.20 | 0.00 | 1,116.00 | 418.80 | 37.52% |
| 8011 | Vehicle - Lease | 3,900.00 | 3,900.00 | 0.00 | 0.00 | (3,900.00) | (100.00)% |
| 8012 | Vehicle - Purchase | 9,535.00 | 9,535.00 | 0.00 | 0.00 | (9,535.00) | (100.00)% |
| 8020 | Publication/Subscription | 412.00 | 412.00 | 0.00 | 500.00 | 88.00 | 17.60% |
| 8200 | Direct Serv-Food Cost | 4,637.93 | 4,637.93 | (223.38) | 5,000.00 | 585.45 | 11.70% |
| 8257 | Direct Serv-Parent Activities | 10,990.58 | 10,990.58 | 0.00 | 12,626.00 | 1,635.42 | 12.95% |
| 8700 | Inkind Contributions | 101,942.00 | 101,942.00 | 0.00 | 101,942.00 | 0.00 | 0.00% |
| 8703 | Inkind-Donations | 8,366.49 | 8,366.49 | 0.00 | 7,956.00 | (410.49) | (5.15)% |
| 8704 | Inkind-Parent Volunteers | 26,818.20 | 26,818.20 | 0.00 | 24,457.00 | (2,361.20) | (9.65)% |
| 8706 | Inkind-Classroom Volunteer | 26.53 | 26.53 | 0.00 | 26.00 | (0.53) | (2.03)% |
| 8707 | Inkind-Special Services | 2,291.52 | 2,291.52 | 0.00 | 2,292.00 | 0.48 | 0.02% |
| Total 379 - HEADSTART | 1,325,668.47 | 1,325,668.47 | 20,618.83 | 1,366,728.00 | 20,440.70 | 1.50% | |
| 379 Head Start | |||||||
| Account Code | Account Title | Current Period Actual | YTD Actual | YTD Encumbrance | Total Revised Budget | Total Budget $ Variance Revised | Percent Total Budget $ Remaining Revised |
| Report Total | 1,325,668.47 | 1,325,668.47 | 20,618.83 | 1,366.728.00 | 20,440.70 | 1.50% |
RESULTS OF MOST RECENT FEDERAL MONITORING AND FINANCIAL AUDIT
Federal monitoring review found four areas of non-compliance. The most recent financial audit had exceptions in eligibility and In-Kind Matching.