***DRUM CONTEST*** |
RODEO RESULTS | ||
| 1st Place | River Bottom | (Average Winners) | |
| 2nd Place | Night Hawk, Jr's | Bareback | |
| 3rd Place | Bad Land | Harold Stone III | |
| 4th Place | Big Draw Boys | ||
| Saddle Bronc | |||
***WOMEN PAYOUTS*** |
Chazz Racine | ||
Women's Jingle |
|||
| 1st Place | Lynssey New Holy | Bull Riding | |
| 2nd Place | Prairie Rose Jack | Tuck Johnson | |
| 3rd Place | Mary Not Afraid | ||
| 4th Place | Gabrielle Knife | Steer Wrestling | |
Women's Traditional |
Britt Givens | ||
| 1st Place | Sharla Harris | ||
| 2nd Place | Lynn Cuny | Tie Down Roping | |
| 3rd Place | Jade Walksalong | Ed Holyan | |
| 4th Place | Autumn Wallowingbull | ||
Women's Fancy |
Barrel Racing | ||
| 1st Place | Nadine Obey | Katie Winfield | |
| 2nd Place | Crystal Perry | ||
| 3rd Place | Matilda Williams | Ladies Break Away | |
| 4th Place | Kassie Runsabove | Justine Doka | |
***MEN PAYOUTS*** |
|||
Men's Fancy Feather |
Team Roping - Header | ||
| 1st Place | Walter Runs Above | Dustin Bird | |
| 2nd Place | Christian Take Gun | ||
| 3rd Place | David Old Mouse | Team Roping - Heeler | |
| 4th Place | Clinton Bird Hat | Casey Cummins | |
Men's Grass |
|||
| 1st Place | Wesley Windy Boy | JR./SR. EVENTS | |
| 2nd Place | Julius Not Afraid | Jr. Steer Riding | |
| 3rd Place | Randall Paskemin | Troy Red Sleeves | |
| 4th Place | Sonny Hawk | ||
Men's Traditional |
|||
| 1st Place | Nathan Chasing Horse | ||
| 2nd Place | Craig Merrick | ||
| 3rd Place | Hunter Blessing Game | ||
| 4th Place | Anthony Mazawas | ||
***PARADE PAYOUTS*** |
|||
Riders |
|||
| 1st Place | Phyllis Fisher | ||
| 2nd Place | Aliya S.S. Alden | ||
| 3rd Place | Chance R. Alden | ||
| 4th Place | Kenzi Prettyontop | ||
Walkers |
|||
| 1st Place | Rosalia Badhorse | ||
| 2nd Place | Janice Vars | ||
| 3rd Place | Donnita Scott | ||
| 4th Place | Kallie Scott | ||
Cars/Floats |
|||
| 1st Place | Rhonda Solois | ||
| 2nd Place | Cruz Glenmore | ||
| 3rd Place | Amber Clubfoot | ||
| 4th Place | Susan Braine | ||
***TEENS PAYOUTS*** |
|||
Teen Girls Jingle |
|||
| 1st Place | Morgan King | ||
| 2nd Place | Sadie Red Eagle | ||
| 3rd Place | Wolf Plume Soldierwolf | ||
| 4th Place | Coco Moore | ||
Teen Girls Traditional |
|||
| 1st Place | Janteesa Fisher | ||
| 2nd Place | Torry Eaglespeaker | ||
| 3rd Place | Aubrey Tyon | ||
| 4th Place | Janelle Chee | ||
Teen Girls Fancy Shawl |
|||
| 1st Place | Makayla Sunrhodes | ||
| 2nd Place | Sage Jack | ||
| 3rd Place | Summer Olney | ||
| 4th Place | Shawnalea Chiefgoesout | ||
Teen Boys Grass |
|||
| 1st Place | Tommy Red Tomahawk | ||
| 2nd Place | Tino Lee | ||
| 3rd Place | Jarvis Big Lake | ||
| 4th Place | Ruben Roundstone | ||
Teen Boys Traditional |
|||
| 1st Place | Dwight Little John | ||
| 2nd Place | Keanu Scalpcane | ||
| 3rd Place | Jamon Paskemin | ||
| 4th Place | Jaycee Old Coyote | ||
Teen Boys Fancy |
|||
| 1st Place | Chante Mazahand | ||
| 2nd Place | Sonny Littlehead | ||
| 3rd Place | Frank Runsabove | ||
| 4th Place | Willy Graybull | ||
***JUNIOR PAYOUTS*** |
|||
Junior Boys Grass |
|||
| 1st Place | Hampton Olney | ||
| 2nd Place | Wakiyan Cok | ||
| 3rd Place | Darnell Chee | ||
| 4th Place | Socizin Medicinebull | ||
Junior Boys Traditional |
|||
| 1st Place | Junior Littlehead | ||
| 2nd Place | Mike Old Crane, Jr. | ||
| 3rd Place | T.J. Olney | ||
| 4th Place | Taylen Alden | ||
Junior Boys Fancy |
|||
| 1st Place | Preston Olney | ||
| 2nd Place | Cactus Runsabove | ||
| 3rd Place | Valor Killsback | ||
| 4th Place | Dean King | ||
Junior Girls Jingle |
|||
| 1st Place | Kassie John | ||
| 2nd Place | Kylee Knobloch | ||
| 3rd Place | Shoshanna Marie Jack | ||
| 4th Place | Sierra Simpson | ||
Junior Girls Traditional |
|||
| 1st Place | Burdine Prettyontop | ||
| 2nd Place | Kayjah Twinn | ||
| 3rd Place | Bethany Prettyontop | ||
| 4th Place | Kenzi Prettyontop | ||
Junior Girls Fancy |
|||
| 1st Place | Denise Stanley | ||
| 2nd Place | Halee Fourstar | ||
| 3rd Place | Alaina Spoonhunter | ||
| 4th Place | Ontaria Arrow White | ||