Phone Directory
| Program | Director | Phone | Fax |
|---|---|---|---|
| N.C. Tribal Office | Directory Service | 477-6284 | 477-6210 |
| Air Quality | Jay Littlewolf | 477-6506 | 477-8294 |
| Ambulance | Ernestine Spang | 477-4938 | 477-6083 |
| Arts & Crafts Center | Kasey Foote | 477-7052 | 477-7053 |
| Boys & Girls Club | Geri Small | 477-6654 | 477-6719 |
| Busby Post Office | Post Master | 592-3543 | 592-3543 |
| Childcare | Rhea Bearcomesout | 477-8341 | 477-8577 |
| CHR Program | Rosanne Headswift | 477-4434 | 477-4504 |
| Chamber of Commerce | Mike McMakin | 477-8844 | |
| Charging Horse Casino | Lori Limberhand | 477-8188 | 477-8177 |
| Cheyenne Children Serv. | Florence Runningwolf | 477-8160 | 477-8170 |
| Cheyenne Depot I | Carrie Braine | 477-6794 | 477-8336 |
| Chief Dull Knife College | Dr. Richard Littlebear | 477-6215 | 477-6219 |
| Clinic/NC Service Unit | Debbie Bends | 477-4400 | 477-3152 |
| Commodity Program | Linda Freeman | 477-8278 | 477-8377 |
| Community Health | Tom Mexicancheyenne | 477-6722 | 477-6316 |
| Courtesy Cash Store | Front Desk | 477-8411 | |
| Crow/NC Hospital | Appointment Desk | 638-3348 | 638-3572 |
| EDA | Steve Small | 477-4849 | 477-6210 |
| Elderly Program | Roberta Bigback | 477-8707 | 477-8167 |
| Environmental Protection | Charlene Alden | 477-6506 | 477-8294 |
| Finance Department | Adam Spang | 477-4863 | 477-6944 |
| Fire Protection | Otto Braided Hair | 477-8161 | 477-8162 |
| Fitness Center | Eric Timber | 477-8100 | |
| Headstart Program | Clyde Wolfblack | 477-6347 | 477-6906 |
| Healing Hearts | August Scalpcane | 477-6412 | 477-8575 |
| Housing Authority | Lafe Haugen | 477-6419 | 477-6229 |
| Human Services | Brooke Gondara | 477-4828 | 477-8333 |
| LIHEAP | Letha Whitewolf | 477-8459 | 477-6691 |
| IRR, IHSP & Transportation | Janis Spear | 477-8979 | 477-3663 |
| NEW program | Jocelyn Spang | 477-6765 | 477-8577 |
| M.S.U. Extension | Ryhal Rowland | 477-6498 | 477-6468 |
| Natural Resources | William Walksalong | 477-6526 | 477-8294 |
| Personnel | Jacob Tallbull | 477-4826 | 477-8498 |
| Prosecution | Calvin Wilson | 477-8222 | 477-6735 |
| Recovery Center | Orie Medicine Bull | 477-4913 | 477-6727 |
| T.E.R.O. | Stephanie L. Fisher | 477-6287 | 477-6718 |
| T.H.P.O. | Conrad Fisher | 477-4839 | |
| Tribal Court | Roni Rae Brady | 477-8340 | 477-6111 |
| Tribal Education | Norma Bixby | 477-6567 | 477-8150 |
| Tribal Forestry | Terry Spang | 477-6244 | 477-6100 |
| Tribal Health | David Roundstone | 477-6277 | 477-6829 |
| Tribal Janitorial | 477-6895 | ||
| Tribal Maintenance | Kenny Peppers | 477-4835 | |
| Tribal Services/Enrollment | Wallace Bearchum | 477-4840 | 477-8828 |
| Utilities | Winslow Whitecrane | 477-6318 | 477-6779 |
| Workforce Investment Act | Rhea Bearcomesout | 477-6221 | 477-8577 |
